Molecular Profiling Among 18 Accessions of Three Species of Chenopodium Using Rapd Markers
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Mukesh Kumar | |
| dc.date.accessioned | 2025-07-14T08:11:50Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1129 | |
| dc.language.iso | en | |
| dc.pages | 115p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0201 | |
| dc.subject | TECHNOLOGY::Bioengineering::Plant biotechnology | |
| dc.theme | Molecular Profiling Among 18 Accessions of Three Species of Chenopodium Using Rapd Markers | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Profiling Among 18 Accessions of Three Species of Chenopodium Using Rapd Markers | |
| dc.type | Thesis |
