Impact of Different Levels of Nitrogen and Fym On Growth and Yield of Onion (Allium Cepa L.)
| dc.contributor.advisor | K. V. Singh | |
| dc.contributor.author | Tarun Kuamr Giri | |
| dc.date.accessioned | 2025-07-16T02:30:17Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The present investigation entitled "Impact of different levels of nitrogen and FYM on growth and yield of onion (Allium cepa L.)" was conducted at Horticultural Research Centre of Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut during rabi season of2013-2014. The experiment was laid out of Randomized Block Design (RBD) with three replications. The experiment consisted of ten treatments viz. T1 (30 kg N ha-l+ 10 tonnes FYM ha-1 ), T2 (30 kg N ha-1 + 20 tonnes FYM ha-1 ), T3 (30 kg N ha-l + 40 tonnes FYM ha-1 ), T4 (60 kg N ha-1 + 10 tonnes FYM ha-1 ), T5 (60 kg N ha-1 + 20 tonnes FYM ha-1 ), T6 (60 kg N ha-1 + 40 tonnes FYM ha-1 ), T, (90 kg N ha-1 + 10 tonnes FYM ha-1 ), T8 (90 kg N ha-1 + 20 tonnes FYM ha-1 ), T9 (90 kg N ha-1 + 40 tonnes FYM ha-1 ) and T10 (control). Investigations were under taken to recorded the (i) To study the response of different levels of nitrogen and FYM on growth and yield of onion (ii) To fmd out the optimum requirement of different nitrogen and FYM on growth and. yield of onion. Conclusion It is concluded on the basis of above investigation that the combination of nitrogen and FYM sources of nutrients i.e. treatment T9 (90 kg N ha ha-1 + 40 tonnes FYM ha-1 ) was recommended for rabi season onion cultivation under the condition of western plain zone of Uttar Pradesh. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1410 | |
| dc.language.iso | en | |
| dc.pages | 108p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2080 | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Horticulture | |
| dc.theme | Impact of Different Levels of Nitrogen and Fym On Growth and Yield of Onion (Allium Cepa L.) | |
| dc.these.type | M.Sc. | |
| dc.title | Impact of Different Levels of Nitrogen and Fym On Growth and Yield of Onion (Allium Cepa L.) | |
| dc.type | Thesis |
