Project Report On Laboratory Techniques and Variation Studies in Sugarcane (Bas-421)
| dc.contributor.advisor | Swapna M. | |
| dc.contributor.author | Neelam | |
| dc.date.accessioned | 2025-07-21T17:17:13Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Sugarcane is the main ~dustrial producing crop in India. However, improvement of this crop through breeding is limited due to lack of genetic diversity. Therefore , genetic variability and genetic diversity assessment are necessarily for the improvement of the sugarcane crop. In this study ,we used one of microsatellite marker(SSR MARKER) to understand the genetic diversity of 15sugarcane genotype collected from the newly germinated settling and from the crop in the field site ofiCAR-IISR Sugarcane research institute Lucknow Uttar Pradesh .In this study we have used PCR based techniques to understand the genetic variations among the different genotypes | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1954 | |
| dc.language.iso | en | |
| dc.pages | 35p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 4561/19 | |
| dc.subject | Biotechnology | |
| dc.title | Project Report On Laboratory Techniques and Variation Studies in Sugarcane (Bas-421) | |
| dc.type | Project |
