Relative Efficiency of Agro-morphological and Dna Markers (Rapd and Issr) in Detecting Genetic Diversity of Barley (Hordeum Vulgare L.j
| dc.contributor.advisor | Anil Sirohi | |
| dc.contributor.author | Nidhi Jaiswal | |
| dc.date.accessioned | 2025-07-14T12:42:14Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1196 | |
| dc.language.iso | en | |
| dc.pages | 182p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1328 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Relative Efficiency of Agro-morphological and Dna Markers (Rapd and Issr) in Detecting Genetic Diversity of Barley (Hordeum Vulgare L.j | |
| dc.these.type | M.Sc. | |
| dc.title | Relative Efficiency of Agro-morphological and Dna Markers (Rapd and Issr) in Detecting Genetic Diversity of Barley (Hordeum Vulgare L.j | |
| dc.type | Thesis |
