Data Mining and Identification of Hydrogen Producing Bacteria Through Genomic Approach as Alternatesourceofenergy
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Madan Sonkar | |
| dc.date.accessioned | 2025-07-15T04:35:39Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1296 | |
| dc.language.iso | en | |
| dc.pages | 98p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. PG-1902/11 | |
| dc.subject | Biotechnology | |
| dc.theme | Data Mining and Identification of Hydrogen Producing Bacteria Through Genomic Approach as Alternatesourceofenergy | |
| dc.these.type | M.Tech. | |
| dc.title | Data Mining and Identification of Hydrogen Producing Bacteria Through Genomic Approach as Alternatesourceofenergy | |
| dc.type | Thesis |
