Integrating Morphological and Molecular Markers for Efficient Screening of Basmati Rice Varieties Under Dsr Conditions
| dc.contributor.advisor | Shalani Gupta | |
| dc.contributor.author | Meetali Arora | |
| dc.date.accessioned | 2025-03-24T00:48:28Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/995 | |
| dc.language.iso | en | |
| dc.pages | 174p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | I’d No. PG-M/6450/22 | |
| dc.subject | Biotechnology | |
| dc.theme | Integrating Morphological and Molecular Markers for Efficient Screening of Basmati Rice Varieties Under Dsr Conditions | |
| dc.these.type | B.Tech. | |
| dc.title | Integrating Morphological and Molecular Markers for Efficient Screening of Basmati Rice Varieties Under Dsr Conditions | |
| dc.type | Thesis |
