Study on Body Conformation and Growth Traits of Broilers by Supplimented Feed With Microbial Protein
| dc.contributor.advisor | Rajkumar | |
| dc.contributor.author | Ravindra Singh | |
| dc.date.accessioned | 2025-07-16T15:08:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Thesis Title: "Study on body conformation and growth traits of broilers by supplemented feed with microbial Protein". In the present investigation "Study on body conformation and growth traits of broilers by supplemented feed with microbial Protein" an experiment was conducted at the Poultry Research and Training Center of Sardar Vallbhbhai Patel University of Agriculture and Technology Modipuram Meerut for a total of 6 week, to study the effects of different levels microbial protein of dried rumen digesta on the growth performance and body conformation traits of broiler chickens. 300, day old Cobb- 400 chicks were divided into five groups with three replications. Body weight, body weight gain, feed consumption were measured weekly and feed conversion ratio (FCR), shank length, keel bone length and hock circumference were measured at the six week of age. The dietary plan were T1= Control (Standard ration); T2= 5% Dried rumen digesta; T3 = 10% Dried rumen digesta; T 4= 15% Dried rumen digesta; T 5 = 20% Dried rumen digesta. The total feed consumption up to 6th week of age was found 3424.08 ± 4.55, 3332.76 ± 3.44, 3352.69 ± 1.31, 3333.25 ± 5.65 and 3251.05 ± 2.54 gm respectively and were differe significantly (p<0.05). The average body weight of day old chicks was 40.45 ± 0.19, 40.01 ± 0.48, 39.99 ± 0.62, 39.77 ± 0.53, and 40.39 ± 0.28 gm in different treatment groups respectively. The average body weight at 6th week of age was found 2176.21 ± 2.07, 2209.09 ± 7.83, 2231.59 ± 2.84, 2258.09 ± 1.20 and 2270.23 ± 1.17 gm respectively. The 6th week body weight among the treatment groups were differed significantly (p<0.05). The average body weight gain up to 6th week of age was found 2135.76 ± 1.90, 2169.08 ± 7.36, 2191.60 ± 2.74, 2218.32 ± 1.32 and 2229.83 ± ' 1.07 gm respectively. The total body weight gains from 1-6 weeks of age among the treatment groups were differed significa.'ltly (p<0.05). Chicks on diets containing microbial protein of dried rumen digesta recorded higher body weight and body weight gain than the control group (0%). The average feed conversion ratio up to 6th week of age was 1.602 ± 0.002, 1.536 ± 0.005, 1.524 ± 0.004, 1.497 ± 0.003 and 1.457 ± 0.001 respectively. The average shank length was 71.32 ± 0.57, 79.19 ± 0.61, 79.53 ± 0.69, 80.14 ± 0.59, 79.17 ± 0.56 mm, keel bone length 98.57 ± 0.80, 100.60 ± 0.93, 102.30 ± 0.48, 98.68 ± 0.39, 100.08 ± 0.46 mm and hock circumference 73.77 ± 0.28, 82.58 ± 1.36, 83.38 ± 0.71, 76.81 ± 0.72, 81.31 ± 0.60 mm in different treatment groups respect~vely at 6th week of age. The shank length, keel bone length and hock circumference at 6 week of age among the treatment groups were also differed significantly (p<0.05). | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1550 | |
| dc.language.iso | en | |
| dc.pages | 86p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2979 | |
| dc.subject | Animal Husbandary | |
| dc.theme | Study on Body Conformation and Growth Traits of Broilers by Supplimented Feed With Microbial Protein | |
| dc.these.type | M.Sc. | |
| dc.title | Study on Body Conformation and Growth Traits of Broilers by Supplimented Feed With Microbial Protein | |
| dc.type | Thesis |
