Growth Performance, Nutrient Utilization and Blood Biochemical Parameters in Goats Supplemented With Different Sources of Selenium
| dc.contributor.advisor | Debashis Roy | |
| dc.contributor.author | Rohit Kumar | |
| dc.date.accessioned | 2025-03-17T09:53:05Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/521 | |
| dc.language.iso | en | |
| dc.pages | 122p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No. – 3144 | |
| dc.subject | Animal Nutrition | |
| dc.theme | Growth Performance, Nutrient Utilization and Blood Biochemical Parameters in Goats Supplemented With Different Sources of Selenium | |
| dc.these.type | M.V.Sc. | |
| dc.title | Growth Performance, Nutrient Utilization and Blood Biochemical Parameters in Goats Supplemented With Different Sources of Selenium | |
| dc.type | Thesis |
