A Comparative Analysis of ISSR and RAPD Markers for studying genetic diversity in rice cultivars
| dc.contributor.advisor | Anil Sirohi | |
| dc.contributor.author | Ankita Tiwari | |
| dc.date.accessioned | 2025-07-16T03:39:59Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1435 | |
| dc.language.iso | en | |
| dc.pages | 198p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2060 | |
| dc.subject | Biotechnology | |
| dc.theme | A Comparative Analysis of ISSR and RAPD Markers for studying genetic diversity in rice cultivars | |
| dc.these.type | M.Tech. | |
| dc.title | A Comparative Analysis of ISSR and RAPD Markers for studying genetic diversity in rice cultivars | |
| dc.type | Thesis |
