Molecular Compatibility of Various Strains of Tomato (Lycopersicum Esculentwn) as Characterized by Molecular Markers
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Shweta Tyagi | |
| dc.date.accessioned | 2025-07-14T10:47:50Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The present study focus on the molecular characterization of 12 cultivars (Arkha Shreshta, Arkha Vikas, Best of all, Healini, Punjab Kesri, Punjab Tropic, Pusa Hybrid 2, Pusa Sheetal, Pusa Uphar, Roma, Sioux and Th-802 )of tomato (lycopersicum esculentum) around Western Uttar Pradesh as well as genetic diversity analysis in them. Genetic diversity of 12 tomato cultivars was analysed with RAPD markers, generated by 30 random primers. The mean Jaccard's coefficient obtained is 0.71. While in similarity matrix the range of diversity varied from 0.85 to 0.58. The overall high levels of pairwise similarity (Jaccard's mean = 0.71) and low levels of marker diversity (= 0.58) implied the existence of limited genetic variation in the investigated materials. UPGMA cluster analysis was performed to develop a dendrogram. A total of 133 amplicons were obtained with 30 random primers. Out of the total124 were found to be polymorphic. The percentage of polymorphism observed was 93.23 %. Maximum numbers of polymorphic bands (12) were obtained for the primer OPX-17. The gene diversity (PIC value) varied from 0.075 to 1.780, with a mean value of 0.927. Maximum number i.e. 7, of the primers depicted the average diversity of0.735. 1t included primer OPA-05, OPA-12, OPC-19, OEP-11, OEP-17, OPP-01 and OPW-04 respectively. The resolving power obtained varied from 1.666 to 10.992. The maximum value obtained for resolving power was 10.992 for OPW-04. Followed by the primer OPW-07, which clearly had 8 polymorphic bands. The result interpreted of the 12 Lycopersicum esculentum genotypes combinations, the highest similarity (80.0%) was found between Arkha Shreshtha and Arkha Vikas cultivars while the lowest similarity (35.5%) was between Healini and Punjab Tropic. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1174 | |
| dc.language.iso | en | |
| dc.pages | 128p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1274 | |
| dc.subject | Biotechnology | |
| dc.theme | Molecular Compatibility of Various Strains of Tomato (Lycopersicum Esculentwn) as Characterized by Molecular Markers | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Compatibility of Various Strains of Tomato (Lycopersicum Esculentwn) as Characterized by Molecular Markers | |
| dc.type | Thesis |
