Effect of Integrated Nutrient Management on Growth, Yield and Quality of Onion (Allium Cepa L.)
| dc.contributor.advisor | R. R. Singh | |
| dc.contributor.author | Gaurav Singh Pal | |
| dc.date.accessioned | 2025-07-16T14:40:54Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | I· ield cxpcrin1cnts were conducted for two consecutive years during Rahi season of 2010-11 and 2011-12 at l·lorticulture Research enter, Sardar Yallabhhhai Patel University of Agriculture and technology, Meerut, to evaluat~ the ""Effect of integrated nutrient n1anagen1ent on growth, yield and quality of onion (;1//hun cetJa 1 .~ .)'"' with 13 trcnh11~nts consisted of (,ontrol ( "vithout organic & inorganic ferti I i z~r)" 100% N'PK RDF (120: 80: 80 kg ha-1 ), 125°/o NPK 1{01\ 150~/o NPK RDF, 14YM (!~10 t ha- 1+ 25% NPK, I•YM (!il,IO t ha·1 +50% NPK. l<YM ~i'l!O t ha ·1 + 75% NPK~ JiYM (g)15 t hn- 1 -f- 25 o/o NPK, FYM ~v15 t lul -t -r 50 ~~o NPK" FYM @15 t ha· 1 + 75 °/o NPK~ FYM (!_1120 t ha -1 + 25 °/o NPK, l·YM (!v20 t ha -1 -t- 50 ~o NPK and FYM ~~20 t ha-l + 75 o/o NPK wen~ t~stcd in rundon1ized block design with three replication. 'l'he experin1ental field was sandy loan1 in texture, having, h.1\V organic carbon, available nitrogen and n1~diun1 in phosphorus and potassiurn. 'l 'ht:. application of 150°/o RDf•' of NPK produced n1axin1un1 plant h~ight, le.aves p~r plant_ fresh and dry n1attcr accun1ulation, bulb dian1eter and '1 . during both of the year of fit: ld e:perin1~ntation. An1ong various organic sources the tr~atn1ent ' hich rcc( i\'~d 20 t ha-1 I· YM along with 75 °/o NJ>K rccord~d higher plant h ight l~avcs per plant fr~sh und dry n1attcr accun1ulation, bulb ditUlleter, 'l'S and N, P K uptake by onion ~rop than other treatn1ents consisting FYM application during both th~ years. Pt!sults revealed that for the soil of Western Utter Pradesh \Vith ~:tre1ncly lo\v~r nitrog~n availability the onion variety AgritOund light rt:d should be fertitizt)d with 150° o RDI· of NJ>K and/or FYM 20 t ha .. 1 + 75 °/o NPK for achieving higher yi~ld and quality of • on ton. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1542 | |
| dc.language.iso | en | |
| dc.pages | 168p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1332 | |
| dc.subject | Soil Science | |
| dc.theme | Effect of Integrated Nutrient Management on Growth, Yield and Quality of Onion (Allium Cepa L.) | |
| dc.these.type | Ph.D | |
| dc.title | Effect of Integrated Nutrient Management on Growth, Yield and Quality of Onion (Allium Cepa L.) | |
| dc.type | Thesis |
