Study of Physico-chemical properties of Daurala block Soil (District Meerut) under different crop rotation
| dc.contributor.advisor | Satendra Kumar | |
| dc.contributor.author | Vaibhav Kumar | |
| dc.date.accessioned | 2025-07-14T15:01:59Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The depth wise soils of various cropping sequences from different locations were analysed to find out the Physico - chemical properties like soil pH, EC, organic matter, total nitrogen, macro and micronutrients. The soil samples were collected from five locations of four different cropping sequences in Daurala block. The pH of soil samples varied from 7.00 to 9.00. The range of electrical conductivity 1:2 was 0.403 to 3.19 d sm-1 at 25 °C. None of the soil was found in saline category. The organic matter content which decline with soil depth varied from 0.123 to 1. 749 g kg-1 soil. Organic carbon was correlated positively and highly significantly with available nitrogen, total nitrogen, positively with available P, K, and micronutrient in all the cropping sequences. The available nitrogen ranged from 108.44 to 222.084 kg ha-1 it declined with soil depth. Total nitrogen in soil declined with increasing soil depth and ranged from 726.90 to 4853.38 kg ha-1 The available phosphorus and potassium ranged from 8.018 to 52.611 and 135.74 to 1419.26 kg ha-1and declined with increasing soil depth. Among the different cationic micronutrients with exception of zinc the availability of rest micronutrients was in sufficiency range. In some cases the availability of zinc was in deficient range. DTP A extractable Zn ranged from 0.186 to 1.088, Fe 1.145 to 10.508, Cu 0.706 to 2.024, and Mn 1.239 to 13.012 mg kg -I soil. The availability of these micronutrients declined with increase in soil depth. Except Mn and available potassium, others nutrients were significantly and positively correlated with organic matter content of soil. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1224 | |
| dc.language.iso | en | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0462 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Study of Physico-chemical properties of Daurala block Soil (District Meerut) under different crop rotation | |
| dc.these.type | M.Sc. | |
| dc.title | Study of Physico-chemical properties of Daurala block Soil (District Meerut) under different crop rotation | |
| dc.type | Thesis |
