Effect of Rio-fertilizers on Performance of Pigeon Pea (Cajanus Cajan (L.) Millsp.) Under Different Methods of Sowing
| dc.contributor.advisor | B. R. Yadav | |
| dc.contributor.author | Arun Ranjan | |
| dc.date.accessioned | 2025-07-14T02:38:26Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | A field experiment was conducted on pigeon pea (Cajanus cajan (L.) Millsp.) during kharif season of 2006-07 in sandy loam soil at Crop Research Center of Sardar Vallabh Bhai Patel University of Agriculture and Technology, Modipuram, Meerut. The experiment was aimed to evaluate the effect of bio-fertilizers and sowing methods on the performance of pigeon pea. The experiment was laid of randomized block design with three replications. The experiment consisted of twelve treatments with sowing methods and bio-fertilizer combinations. Sowing methods were, flat bed, raised bed and ridge & furrow and bio-fertilizers were control (where no biofertilizer was applied), Rhizobium, PSB and Rhizobium + PSB. In different sowing method treatments, raised bed method of sowing was found most superior than other sowing methods in terms of growth and development, yield and nutrient uptake. Among biofertilizer treatments, inoculation of Rhizobium with PSB was also found superior than other treatments. Objectives of the study were: ·. (I) To asses the effect of sowing methods on growth, yield and quality of pigeon pea. (II) To study the effect of bio-fertilizers on growth, yield and quality of pigeon pea. (iii) To study the effect of sowing methods and bio-fertilizers on root nodulation and nutrient uptake. (iv) T~ study the interaction effect of bio-fertilizers and sowing methods on growth, yield and quality of pigeon pea. It may be concluded on the basis of experimental findings that the growth, yield and quality of pigeon pea was enhanced when crop was grown on raised beds and use of bio-fertilizers was also influensive in this regard. Rhizobium inoculation in combination with PSB was found to be best in conjunction with raised bed method of sowing. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1080 | |
| dc.language.iso | en | |
| dc.pages | 135p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0517 | |
| dc.subject | Agronomy | |
| dc.theme | Effect of Rio-fertilizers on Performance of Pigeon Pea (Cajanus Cajan (L.) Millsp.) Under Different Methods of Sowing | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Rio-fertilizers on Performance of Pigeon Pea (Cajanus Cajan (L.) Millsp.) Under Different Methods of Sowing | |
| dc.type | Thesis |
