Effect of Inorganic and Organic Zinc Supplementation on Growth Performance and Hemato-biochemical Profile of Murrah Buffalo Calves
| dc.contributor.advisor | D.S. Sahu | |
| dc.contributor.author | Atul Kumar Sharma | |
| dc.date.accessioned | 2025-03-22T06:30:27Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/860 | |
| dc.language.iso | en | |
| dc.pages | 85p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No. – 3658 | |
| dc.subject | Animal Husbandry | |
| dc.theme | Effect of Inorganic and Organic Zinc Supplementation on Growth Performance and Hemato-biochemical Profile of Murrah Buffalo Calves | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Inorganic and Organic Zinc Supplementation on Growth Performance and Hemato-biochemical Profile of Murrah Buffalo Calves | |
| dc.type | Thesis |
