Effect of Seeding Rates and Different Weed Management Practices on the Weed and Yield of Urdbean (Vigna mungo L. Hepper)
| dc.contributor.advisor | Raghuvir Singh | |
| dc.contributor.author | Ajay Yadav | |
| dc.date.accessioned | 2025-07-16T06:27:59Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A field experiment was conducted in urdbean during kharif season of 2013 on sandy loam soil at Crop Research Center Chirori ofSardar Vallabhbhai Patel University of Agriculture & Technology, Meerut (U.P). The experiment was layout in RBD with three replication. The frrst factor having three seed rates (15 20 and 25 kg seed rates ha-1 ) and second factor having six weed management practices (Weedy check Two hand weeding at 20 and 40 DAS, Fluchloralin @ 1.0 kg ai. ha-1 PPI Fluchloralin @ 1.0 kg a.i. ha-1 PPI + one HW at 40 DAS, Pendimethalin @ 1.0 kg a.i ha-1 PE, Pendimethalin @ 1.0 kg a.i ha-1 PE + one HW at 40 DAS). Study revealed that 15 kg seed rate ha-1 provides highest crop growth parameter than the other treatment. The maximum grain (13.29 q ha-1 ) and straw yield (25.96 q ha-1 were recorded with 15 kg seed rate ha-1 as compared to 20 kg seed rate ha-1 {11.96 q ha-1 ). The highest net return {Rs. 32240 ha-1 ) was recorded under 15 kg seed rates ha-1 as compared to other treatment. Whereas the lowest net return (Rs. 19795 ha-1 ) \ a record d with 25 kg seed rate ha-1• The highest 8: C ratio (2.17) was recorded with 15 kg eed rate ha-1 as compared to other treatment. As far as weed management practices is concern.. the chemi al and n1cchani al method of weed control were found superior over weed check. Th low t t tal d population lowest weed dry matter and highest grain (14.61 q ha-l) and straw yield _8.67 q ha-1) were recorded with treatment two hand weeding . mong the herbicidal treatm nt Pendimethalin @ 1.0 kg a.i ha-' P + one hand we ding found uperior in r' p ·t t all parameter of crop gr wth and weed pro ide highe t grain 14.1 qha- ) and ~tra, i ld (24.62 ha-1), et and B: ratio 2.58 a ompared tooth r h rbi idal tr tm nt. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1490 | |
| dc.language.iso | en | |
| dc.pages | 198p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2066 | |
| dc.subject | Agronomy | |
| dc.theme | Effect of Seeding Rates and Different Weed Management Practices on the Weed and Yield of Urdbean (Vigna mungo L. Hepper) | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Seeding Rates and Different Weed Management Practices on the Weed and Yield of Urdbean (Vigna mungo L. Hepper) | |
| dc.type | Thesis |
