A Study of the Adoption of Potato Cultivation Technology and Its Constraints Experienced Bythefarmers Ofshamli District
| dc.contributor.advisor | S. K. Singh | |
| dc.contributor.author | Nitish Kumar Saini | |
| dc.date.accessioned | 2025-07-16T06:14:30Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The present investigation entitled "A study of the adoption of potato cultivation technology and its constraints experienced by the farmers of ShamJi district" to lind out the knowledge and adoption of potato technology ofthe farmers in the district. The study was conducted in five villages of Thana Bhawan block of Shamli district. Under the investigation eighty respondents were selected for the purpose. In the study it was found thatmajority of the respondents 51.25 percent respondents were belonging to the middle age group, followed by 32.5 percent respondents were young age group and 16.25 percent belonging to the age group of old,27.50 percent respondents was high school, highest respondents (67.5%) belonging to the OBC category, 46.25 percent respondents haye medium size of land holding, The majority of (I 00%) of the respondents were engaged in agriculture as their main occupation,52.5 percent farmers have fair knowledge about improved varieties of potato, Under seed rate parameter, 43.75 percent farmers have fair knowledge, 52.50 percent knows fair about sowing time, 56.25percent knows fair about method of sowing, while majority (43.75%) of farmers knows poor about Manures & fertilizers and their time of application.Majority (70%) respondents having favourable attitude. Newspaper posses higher score (129) having Ist ra?k followed by Television (104), progressive farmers posses higher score (116) ranked 1st followed by fi·iends/relatives/neighbours (II 0) as II"d as their source of information. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1484 | |
| dc.language.iso | en | |
| dc.pages | 130p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2565 | |
| dc.subject | Agricultural Extension | |
| dc.theme | A Study of the Adoption of Potato Cultivation Technology and Its Constraints Experienced Bythefarmers Ofshamli District | |
| dc.these.type | M.Sc. | |
| dc.title | A Study of the Adoption of Potato Cultivation Technology and Its Constraints Experienced Bythefarmers Ofshamli District | |
| dc.type | Thesis |
