Studies on Genetic diversity among ten turmeric genotypes using RAPD Markers
| dc.contributor.advisor | R. Kumar | |
| dc.contributor.author | Tuithung Sophronea | |
| dc.contributor.author | Shailesh Kumar | |
| dc.date.accessioned | 2025-07-20T09:19:40Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1755 | |
| dc.language.iso | en | |
| dc.pages | 47p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1460 ; 1441 | |
| dc.subject | Biotechnology | |
| dc.title | Studies on Genetic diversity among ten turmeric genotypes using RAPD Markers | |
| dc.type | Project |
