Genetic Variability and Divergence Analysis for yield and its contributing characters in Greengram [Vigna radiata (L.) Wilezek]
| dc.contributor.advisor | Atar Singh | |
| dc.contributor.author | Surendra Singh | |
| dc.date.accessioned | 2025-07-16T06:04:59Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1480 | |
| dc.language.iso | en | |
| dc.pages | 130p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2592 | |
| dc.subject | Genetic & Plant Breeding | |
| dc.theme | Genetic Variability and Divergence Analysis for yield and its contributing characters in Greengram [Vigna radiata (L.) Wilezek] | |
| dc.these.type | M.Sc. | |
| dc.title | Genetic Variability and Divergence Analysis for yield and its contributing characters in Greengram [Vigna radiata (L.) Wilezek] | |
| dc.type | Thesis |
