Studies on Genetic Variability in Rice (Oryza Sativa) Using Rapd Markers
| dc.contributor.advisor | R. Kumar | |
| dc.contributor.author | Kavita Jethurj | |
| dc.contributor.author | Prateek Mahalwar | |
| dc.contributor.author | Vivek Kumar Singh | |
| dc.contributor.author | Ritu Sjrohi | |
| dc.date.accessioned | 2025-07-20T06:49:06Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1714 | |
| dc.language.iso | en | |
| dc.pages | 63p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | ID No. 0397 ; 0398 ; 0399 ; 0400 | |
| dc.subject | Biotechnology | |
| dc.title | Studies on Genetic Variability in Rice (Oryza Sativa) Using Rapd Markers | |
| dc.type | Project |
