Response of Different Organic and Inorganic Fertilizers on Growth and Yield of Okra (Abelmoschus esculentus (L.) Moench
| dc.contributor.advisor | Karn Veer Singh | |
| dc.contributor.author | Anuj Kumar | |
| dc.date.accessioned | 2025-07-14T08:39:13Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The present investigation entitled "Response of different organic and jnorganic fertilizers on growth and yield of Okra (Abelmoschus escu/entus (L.) Moench) was conducted at the Horticulture Research Centre of Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut (Uttar Pradesh) during summer season, 2009. The experiment was laid of Randomized Block Design (RBD) with three replications. The experiment consisted of nine treatments with organic (FYM, Vermicompost) and inorganic (NPK) combinations. The objectives of the study were: 1. To study the response of different organic and inorganic fertilizers on growth and yield of Okra. . 2. To find out the optimum requirement of different organic and inorganic fertilizers on growth and yield of Okra. It may be concluded on the basis of experimental findings that the expression of growth and yield attributing parameters of Okra under the agroclimatic conditions of western plain zone of U.P. can be enhance by application of 50 kg N + 25 kg P20s + 25 kg K20 + 6 tonnes VC/ha. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1138 | |
| dc.language.iso | en | |
| dc.pages | 115p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0246 | |
| dc.subject | Horticulture | |
| dc.theme | Response of Different Organic and Inorganic Fertilizers on Growth and Yield of Okra (Abelmoschus esculentus (L.) Moench | |
| dc.these.type | M.Sc. | |
| dc.title | Response of Different Organic and Inorganic Fertilizers on Growth and Yield of Okra (Abelmoschus esculentus (L.) Moench | |
| dc.type | Thesis |
