Nutrients Availability, Removal And Yield of Wheat Under Different Integrated Nutrient Management Practices in Rice-Wheat Cropping System
| dc.contributor.advisor | S. P. Singh | |
| dc.contributor.author | Kamlesh Kuamr Yadav | |
| dc.date.accessioned | 2025-07-16T14:31:18Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A field experiment was conducted during rabi season 2013-14 to20 14-15 at Crop Research Centre of Sardar Vallabhbhai Patel University of Agriculture and Technology; Meerut (U.P.). The soil of the experimental field was alkaline in nature with pH 8.25, EC 0.26 dSm-1, low in OC 0.56 o/o and available nitrogen 161.85 Kg/ha, medium in available phosphorus 12.58, available potassium 183.85 Kg/ha with sandy loam in texture. The design applied for statistically analysis was carried out with randomized block design with 13 treatments consists application of V.C, FYM, pressmud, PSB and biofertilizers Azotobactor in three replication Treatments were T1 (Control), T2 (100% NPK), T3 (75°/o NPK + FYM@ 7.5 t ha-1 ), T4 (75% NPK + vermicompost@ 2.5 t ha-1 ), T5 (75% NPK + Press mud 3.0 t ha-1 ), T6 (75% NPK +Press mud @ 1.5 t ha-1 + FYM @ 3.75 t ha- 1 ), T1 (75 % NPK + vermicompost @ 1.25 t ha-1 + Press mud @1.50t ha- 1 ), 'f8 (75 % NPK + vermicompost@ 1.25 t ha- 1 + FYM @3.75 t ha- 1 ), T9 (75% NPK+ Azotobacter + PSB), Tto (75 % NPK+ FYM @ 7.5 t ha-1 + PSB+ Azotobacter) ,T 11(75 °1o NPK +vennicompost@ 2.5 t ha-1 + PSB + Azotobacter),T 12 (75 % NPK + press n1ud @ 3.0 t ha- 1+PSB+ Azotobacter) ,T13 (125% NPK), were tested in a randon1ized block design \Vith three replication. Wheat variety PBW 550 was sown on during Noven1ber ~0 13-14 and 2014-15. Biological, grain and straw yields of wheat were influenced significantly by different treatments. Super optimal application of NPK (125% NPK of RDF) was fOund statistically at par to T2 (100%NPK) and T11 , where 75% NPK along with vermicompost @ 2.5 t ha-1 + PSB +Azotobacter were applied. These treatments were found significantly higher than the rest of the treatments during both the years. Comparison of various parameters like growth, yield, plant nutrient content and uptake by plant etc., revealed that these parameters recorded in T11 with the application of 75% NPK with vermicompo ·t @ 2.5 t ha-1+ PSB + Azotobacter were found statistically similar to T2 andTtJ during both the years. This c mbination also enhanced the soil health by improving availability of different n trient | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1538 | |
| dc.language.iso | en | |
| dc.pages | 223p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2145 | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Soil science | |
| dc.theme | Nutrients Availability, Removal And Yield of Wheat Under Different Integrated Nutrient Management Practices in Rice-Wheat Cropping System | |
| dc.these.type | Ph.D | |
| dc.title | Nutrients Availability, Removal And Yield of Wheat Under Different Integrated Nutrient Management Practices in Rice-Wheat Cropping System | |
| dc.type | Thesis |
