Estimation of Infiltration Rate Under Different Soil Conditions and Evaluation With Infiltration Modalsatsvpuat, Meerut
| dc.contributor.advisor | Jiaivir Singh | |
| dc.contributor.author | Suraj Pal | |
| dc.contributor.author | Lavkush Yadav | |
| dc.contributor.author | Ramesh Shukla | |
| dc.contributor.author | Shreya Bhaskar | |
| dc.contributor.author | Saurabh Kuamr | |
| dc.contributor.author | Rajeev Yadav | |
| dc.date.accessioned | 2025-07-21T17:48:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Infiltration models are very helpful in designing <~nd evaluating surface irrigation system,. The 111ain objecthl: of thl: present work is estimation and e\aluation of infiltration mode Is \\ hich an: used 14> e\aluatc the infiltration rates of Sardar Vallabhbhai Patel University of A!!ficulturc and echnology. Meerut Uuar Pr.tdesh (India) and for this study, field infiltration tests \\ere eam.:d out Jour diOcrent locations comprising of 48 observations by use of double ring inliltrornctcr. The otcnti~l of two inli ltmtion models Kostiakov Modiliccl Model and Soil Conservation Service r.SCS)) , ere ev.t luatcd by least-square fitting to observed inliltration data. Three statistical compurison ::riteria including maximum absolute error (MAE), Bias and root mean square error (RM<;J-:J were J>ed to determine the best perlbrming infiltration models. Tn addition a SCS inliltr.niun mod.:! \\its \doped !rom field tests data using nonlinear regression modeling which suggests impro,cd rformancc out o I other two models. In case of noncxbtence of observed infiltration data. this SCS ode! can be used to anifJCially generate infiltration data. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1969 | |
| dc.language.iso | en | |
| dc.pages | 69p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 4497/19 ; 4516/19 ; 4512/19 ; 4526/19 ; 4513/19 ; 4782/19 | |
| dc.subject | Biotechnology | |
| dc.title | Estimation of Infiltration Rate Under Different Soil Conditions and Evaluation With Infiltration Modalsatsvpuat, Meerut | |
| dc.type | Project |
