Studies on Nitrogen Management for Wheat (Triticum Aestivum L.) in Sandy Loam Soil
| dc.contributor.advisor | U. P. Shahi | |
| dc.contributor.author | Manoj Kumar | |
| dc.date.accessioned | 2025-07-14T02:12:52Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | A field experiment was conducted on wheat (Triticum aestivum L.) during Rabi season of 2005-06 in sandy loam soil at Crop Research Center of Sardar Vallabh Bhai Patel University of Agriculture and Technology, Modipuram, Meerut. The experiment was aimed to evaluate the effect of different nitrogen scheduling and LCC based nitrogen scheduling in wheat.· The experiment comprising ten treatments was laid out in randomized block design, with three replications. The major treatments were, control (where no nitrogen WC:\S applied), 50% N in basal+25% Nat CRI + 25% at tillering stage, 25% N in basal+ 25% N afCRI + 25% Nat tillering + 25% Nat jointing stage, 37.5% N in basal + 25% at CRI + 37.5% N at tillering stage, 50% N at CRI + 50% N at tillering stage, 50% N at CRI + 25% N at tillering + 25% N at jointing stage, 50% N in basal + 25% Nat tillering + 25% Nat jointing stage, 25% N in basal+ 37.5% Nat CRI + 37.5% N at tillering, 25% N in basal + 50% N at CRI + 25% N at tillering stage, and nitrogen applied on LCC (Leaf Colour Chart) based . In different nitrogen scheduling treatments , LCC based nitrogen scheduling treatment was found most efficient than recommended and other nitrogen scheduling treatments in terms of increased the growth parameters , yield attributes, nutrient uptake and nitrogen use efficiency of wheat crop . Application of 25% N in basal + 50% N at CRI + 25% Nat tillering stage was also found superior than other treatments increased these parameters, but it was inferior to the LCC based nitrogen scheduling treatment. AEN and REN also improved due to LCC based nitrogen application. LCC based nitrogen scheduling practice also reduces the over application of nitrogen which can be susceptible to different losses including leaching, ammonium volatilization and runoff | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1071 | |
| dc.language.iso | en | |
| dc.pages | 117p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0519 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Studies on Nitrogen Management for Wheat (Triticum Aestivum L.) in Sandy Loam Soil | |
| dc.these.type | M.Sc. | |
| dc.title | Studies on Nitrogen Management for Wheat (Triticum Aestivum L.) in Sandy Loam Soil | |
| dc.type | Thesis |
