BTS-421 Student Ready Project Presentation, Execution and Presentation Assessing the Relationship Between Fusarium Infection, Carbohydrate Composition, and Starch Digestibility in Potato Chips
| dc.contributor.advisor | Milan Kumar Lal | |
| dc.contributor.author | Ankita Maurya | |
| dc.date.accessioned | 2025-07-21T16:14:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1925 | |
| dc.language.iso | en | |
| dc.pages | 63p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 4537 | |
| dc.subject | Biotechnology | |
| dc.title | BTS-421 Student Ready Project Presentation, Execution and Presentation Assessing the Relationship Between Fusarium Infection, Carbohydrate Composition, and Starch Digestibility in Potato Chips | |
| dc.type | Project |
