In Silico Analysis of Selected Signaling Pathway Ests In Setaria Italica and Protein Designing
| dc.contributor.advisor | Shalini Gupta | |
| dc.contributor.author | Meena Shri | |
| dc.contributor.author | Aditi Sirohi | |
| dc.contributor.author | Arikta Dwivedi | |
| dc.date.accessioned | 2025-07-20T09:35:15Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1760 | |
| dc.language.iso | en | |
| dc.pages | 75p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1416 ; 1535 ; 1561 | |
| dc.subject | Biotechnology | |
| dc.title | In Silico Analysis of Selected Signaling Pathway Ests In Setaria Italica and Protein Designing | |
| dc.type | Project |
