Study of Soil Properties of University Research and Kvks Farm at Various Depth Under Three Agroclimatic Zone of Western Uttar Pradesh
| dc.contributor.advisor | U. P. Shahi | |
| dc.contributor.author | Pradeep Kumar | |
| dc.date.accessioned | 2025-07-15T02:28:26Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The present study was carried out on "Study of soil properties of University Research and KVKs farm at various depth under three agro-climatic zone of Western Uttar Pradesh". The depth wise soil samples were collected from 14 locations comprising 3 of Tarai zone. 6 from western plain zone and 5 from mid-western plain zone of western Uttar Pradesh. The soil samples were processed and analyzed to find the physico - chemical properties viz., soil texture, Bulk density, pH, EC, CEC, organic carbon, total nitrogen, available macro and micronutrients. Correlation coefficients were 'Norked out among different soil parameters. Soils of the study area are found to be neutral to alkaline in reaction. In general soil pH increased with increasing soil depth. The soils of Tarai zone are almost neutral while western plain and mid western plain zone soils are ~owards alkaline. The soils of all the locations are non saline in nature. The bulk density of the soils varied from 1.06 to 1.33 Mg m-3 . Tarai soils showed slightly lower bulk density. The organic carbon content which decline with soil depth varied from 0.154- 0. 715 perceat. Organic carbon was correlated positively and highly significantly with rnacronutriem. The available nitrogen ranged from 85.30-274 kg ha·1 and most of the soils are deficit in available nitr0gen. Availabi~ N decreased with increasing soil depth. The soils are medium to high in available phosphorus while low to medium in available potassium. Availability of P and K in soil decline with increasing soil depth. DTPA extracmblt~ cationic micronutrients are in sufficient range. CEC of soil varied from 10.32 to 22.05 cmoi(P.~) kg- 1 Exchangeable cations were related significantly and positively with CEC and clay. Organic carbon was significantly and positively correlated with available N, P and · II the cationic micronutrients were significantly and negatively correlated with | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1258 | |
| dc.language.iso | en | |
| dc.pages | 182p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0132 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Study of Soil Properties of University Research and Kvks Farm at Various Depth Under Three Agroclimatic Zone of Western Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Study of Soil Properties of University Research and Kvks Farm at Various Depth Under Three Agroclimatic Zone of Western Uttar Pradesh | |
| dc.type | Thesis |
