Soil Fertility Status and Performance of Pusa Basmati- 1509 Under Varying Levels of Fertility in a Light Texture Soil of Western Uttar Pradesh
| dc.contributor.advisor | B. R. Singh | |
| dc.contributor.author | Sandeep Kumar | |
| dc.date.accessioned | 2025-07-16T05:46:40Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A field experiment was conducted during Kharif season 2014 at Crop Research Centre (Chirauri) of Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut (U.P.) to evaluate the Soil fertility status and performance of Pusa Basmati-1509 under varying levels of fertility in a light texture soil of Western Utter Pradesh. The area lie at a latitude of 29° 40' North and longitude of 77° 42' East with an elevation of 237 meters above mean sea level. The soil of the experimental field was well drained, sandy loam in texture (sand 52.3 %, silt 28.2 %, clay 19.5 %) and slightly alkaline in reaction (pH8.03). It was low in available nitrogen and medium in available phosphorus and available potassium with an electrical conductivity (1:2.5, soil: water extract) of O.lldSm·1.The treatments comprised control, 100% NPK, 100% NPK + 25 kg ZnS04.7H20, 125% NPK, 125% NPK + 25 kg ZnS04.?H204, 150% NPK, 150% NPK + 25 kg ZnS04.?H20, 100% NPK + 2 ton vermocompost, 1 00 % NPK + 2 ton sesbania, replicated thrice in a randomized block design by using "F" test.The data on growth, yield and its contributing traits were calculated on plot area basis (20 m2), where~ content and uptake of nutrients at various stages alongwith available N, P, Kand Zn were recorded as per the standard procedure. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1472 | |
| dc.language.iso | en | |
| dc.pages | 147p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | id No. 2556 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Soil Fertility Status and Performance of Pusa Basmati- 1509 Under Varying Levels of Fertility in a Light Texture Soil of Western Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Soil Fertility Status and Performance of Pusa Basmati- 1509 Under Varying Levels of Fertility in a Light Texture Soil of Western Uttar Pradesh | |
| dc.type | Thesis |
