Yield Maximization of Late Sown Wheat (Triticum Aestivum L.) through Inm Approach in Sandy Loam Soil
| dc.contributor.advisor | U. P. Shahi | |
| dc.contributor.author | Deshraj | |
| dc.date.accessioned | 2025-07-16T03:05:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A field experiment was conducted during Rabi season 2012-13 to study the "Yield maximization of late sown wheat (Triticum aestivum L.) through INM approach in sandy loam soil." on crop research centre of Sardar Vallabhbhai Patel University of Agriculture and Technology; Meerut (U.P.) in Rabi season 2012-13. The soil of the experimental field was loam in texture. The design applied for statistically analysis was carried out with randomized block design with 9 treatments consists application of V.C. FYM and pulse residue in three replication Treatments were T1· (control), T2 (100 % N.P.K), T3 (60% N.P.K. + 4 tonnes F.Y.M. + 2 tonnes P. R.), T4 (60% N.P.K. + 1.5 tonnes V.C. + 2 tonnes P.R.), T5 (GO% N.P.K. + 4 tormes F.Y.M. + 1.5 tonnes V.C. ), T6(40% NPK+ 6 tonnes FYM.+ 3 tonnes P.R.), T7(40% N.P.K.+ 2 tonnes V.C.+ 3 tonnes P.R.), Ts(40% N.P.K. + 6 tonnes F.Y.M. + 2 tonnes V.C.), T9(125% N.P.K) wheat variety PBW 226 was sown on during January 2013 . The result revealed that plant height, number of tillers m·2, dry matter accumulation, number of grains spike"1, 1000 grain's weight (g) were affected significantly by different NPK levels and FYM, Vermicompost and pulse residue application . The growth and yield attributes showed an increase with increase in the NPK fe1tilizer levels. 125% RDF recorded significantly highest grain yield (3.61t ha-1) and straw yield (4.68 t ha-1). Among the vari~us treatments where 125% NPK was applied proved to be superior and it statistically at par with T2 and T5 in terms of growth, yield attributes and yield. By comparing the yield obtained in the different treatments, it was found that 40% NPK can be saved with the application of FYM and vermicompost @ 4.0 and 1.5 tons ha"1. Moreover the application of organic in integration with inorganic fertilizers could also maintain the soil fertility which is much important for sustainable crop production. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1424 | |
| dc.language.iso | en | |
| dc.pages | 138p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1882 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Yield Maximization of Late Sown Wheat (Triticum Aestivum L.) through Inm Approach in Sandy Loam Soil | |
| dc.these.type | M.Sc. | |
| dc.title | Yield Maximization of Late Sown Wheat (Triticum Aestivum L.) through Inm Approach in Sandy Loam Soil | |
| dc.type | Thesis |
