Studies on Identification, Seasonal Incidence and Population Fluctuation of Fruit Fly Prevailing on Mango and Guava in Western Plain Zone of Uttar Pradesh
| dc.contributor.advisor | C. S. Prasad | |
| dc.contributor.author | Umesh Kumar | |
| dc.date.accessioned | 2025-07-16T02:15:20Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The present investigations entitled "Studies on identification, seasonal incidence and population fluctuation of fruit fly prevailing on mango and guava in Western plain zone of Uttar Pradesh" at two place viz. Saharanpur and Meerut District during January, 2013 to December, 2013. Throughout the year, four different species of fruit flies viz. B. dorsalis, B. zonata, B. correcta and B. diversa were identified by using methyl eugenol trap on mango and guava orchards. The maximum and minimum population of B. dorsalis was recorded in the months of August and January on mango orchard and in the months of July and January on guava orchard both at Saharanpur and Meerut District. Where, the maximum and minimum population of B. zonata was recorded in the months of July and January on mango orchard and in October and January on guava orchard. The population of B. diversa and B. correcta were very low on mango and guava orchard throughout the year. Only two species of fruit flies viz. B. dorsalis was dominant on mango and B. zonata on guava orchard at both locations. The correlation coefficient between population and weather parameter in mango and guava orchard both at Saharanpur and Meerut District showed highly positive correlation with maximum and minimum temperature, relative humidity and rainfall during crop season January 2013 to December, 2013. Bottle Fruit Fly Traps' performed better thaf! Rakshak Fruit Fly Traps by trapping more number of fruit flies | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1404 | |
| dc.language.iso | en | |
| dc.pages | 128p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2113 | |
| dc.subject | Entomology | |
| dc.theme | Studies on Identification, Seasonal Incidence and Population Fluctuation of Fruit Fly Prevailing on Mango and Guava in Western Plain Zone of Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Studies on Identification, Seasonal Incidence and Population Fluctuation of Fruit Fly Prevailing on Mango and Guava in Western Plain Zone of Uttar Pradesh | |
| dc.type | Thesis |
