Post Harvest Life of Tuberose (Polianthes Tuberosa L.) Cut Spikes as Influenced by Holding Solutions.
| dc.contributor.advisor | Sunil Malik | |
| dc.contributor.author | Banti Kumar | |
| dc.date.accessioned | 2025-07-14T03:12:14Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The present investigations entitled "Post harvest life and quality of tuberose (Polianthes tube rosa L.) as influenced by holding solutions" were under taken at the post harvest technology laboratory depart~ent of Horticulture S.V.B.P. University of Agriculture and Technology, Meerut, during 2006-07. The first experiment "To standardize the chemicals and their concentrations for enhancing vase-life and quality of cut tuberose spikes" was comprised of four chemicals viz., 4 % sucrose, (1 00 and 200 ppm) silver nitrate, (200 and 400 ppm) aluminium sulphate and (50 and 100 ppm) citric acid. 4% sucrose + 200 ppm aluminium sulphate was found to be the best combination with respect to vase-life and floral quality. The second experiment was "To study the effect of different hormones and their concentrations on post harvest life and quality of tuberose spikes", with four chemicals viz., 6% sucrose, (50 and 100 ppm) GA3, (25 and 50 ppm) NAA and (10 and 20 ppm) IAA. 6% sucrose+ 50 ppm G was found to be the best combination with respect to vase-life and floret quality. The third experiment was "To determine the influence of pulsing on pre-storage life and quality of cut tuberose spikes", with three chemicals viz., 20% sucrose, (200 ppm) STS and (50 and 100 ppm) G~. 20% sucrose+ 200 ppm STS + 100 P.Pm G~ was found the best pulsing combination with respect to pre-storage life and quality of cut tuberose spikes. Key words: Tuberose, Aluminium sulphate, Vase-life, Pulsing, Spike. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1085 | |
| dc.language.iso | en | |
| dc.pages | 97p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0512 | |
| dc.subject | Horticulture | |
| dc.theme | Post Harvest Life of Tuberose (Polianthes Tuberosa L.) Cut Spikes as Influenced by Holding Solutions. | |
| dc.these.type | M.Sc. | |
| dc.title | Post Harvest Life of Tuberose (Polianthes Tuberosa L.) Cut Spikes as Influenced by Holding Solutions. | |
| dc.type | Thesis |
